Description
Specifications
| Image Sensor | 1/2.7″ 2.4 PS CMOS Image Sensor (0.9407 cm) |
| S/N Ratio | More than 65dB |
| Minimum Illumination | 0.04Lux/F2.0, 30IRE, 0Lux IR on |
| ICR | Auto (ICR)/Manual |
| Auto Iris | Fixed |
| White Balance | Auto / Manual |
| Gain Control AGC | Auto/ Manual |
| Max Aperture | F2.0 |
| Lens | 3.6mm (2.8mm Optional) |
| Angle of View | 2.8mm; D:120° H:100° V:53° ; 3.6mm: D:99° H:83° V:44 |
| Lens type | Fixed Lens / Fixed Iris |
| DORI Distance | 2.8mm: D:46.9m; O:18.8m; R:9.4m; I:4.7m 3.6mm: D:53.7m; O:21.5m; R:10.7m; I:5.4m |
| Back Light Compensation | BLC/ DWDR/HLC |
| Shutter Speed | PAL: 1/25s–1/100000s ; NTSC: 1/30s–1/100000s |
| Video Streaming | 2.4MP@25/30fps, 25/30/50/60fps@720P |
| Audio Channel | Built-in-Mic |
| IR Range | IR Range of 20 Mtr., Smart IR |
| Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH |
| Weatherproof Standard | N/A |
| Dimension | 85mm x 85mm x 69mm |
| Power Source | 12V DC ±30% |
| Power Consumption | Max 2.3 W (12 V DC, IR on) |
| Casing | Plastic |
| Weight | 0.09Kg |





Reviews
There are no reviews yet.